For indoor use
 
          Various types are available depending on the spatial conditions of the oil mist-/water vapor- rich environment
Khanpure IS1500
(Stand type)
. 
	 
          | Dimension(mm) | W:800 D:626 H:1850 | |
|---|---|---|
| Power used (rated voltage) | Purification mode | 185w | 
| Regeneration mode | 1800w | |
| Maximum processing wind speed | 11.8m/s | |
| Purification capacity | 72.7 sqm type | |
Khanpure IM800
(Slim type)
. 
	 
          | Dimension(mm) | W:660 D:500 H:1850 | |
|---|---|---|
| Power used (rated voltage) | Purification mode | 150w | 
| Regeneration mode | 900w | |
| Maximum processing wind speed | 10m/s | |
| Purification capacity | 49.6 sqm type | |
Khanpure IC900
(Ceiling type)
. 
	 
          | Dimension(mm) | W:1160 D:1160 H:540 | |
|---|---|---|
| Power used (rated voltage) | Purification mode | 150w | 
| Regeneration mode | 900w | |
| Maximum processing wind speed | 10m/s | |
| Purification capacity | 49.6 sqm type | |
To be released
early 2025
(Khanpure Home – HS700)
	 
          (Design may be subject to change.)



